![]() Rock Formation Name Index | |
|---|---|
For a complete list of lithologic and geochronologic rock units, | |
| 12901 localities | |
| Abo | 4 localities |
| Admiral | 82 localities |
| Admiral ? | 19 localities |
| Admiral or Admiral-Belle Plain | 1 localities |
| Admiral?/Putnam | 1 localities |
| Admiral/Putnum | 1 localities |
| Aguja | 18 localities |
| Agula ? | 1 localities |
| Alachua Clay | 7 localities |
| Alachua Clays | 34 localities |
| Albany Limestone | 1 localities |
| Albert shales | 1 localities |
| Allegheny. Staunton) | 1 localities |
| Almond | 3 localities |
| Almy | 1 localities |
| ALPENA FM | 1 localities |
| Amyzon shale | 4 localities |
| Animas | 5 localities |
| Annona Chalk | 1 localities |
| Anzaldo | 1 localities |
| Aquia | 1 localities |
| Ardyn Obo | 16 localities |
| Areado | 1 localities |
| Arroyo | 246 localities |
| Arroyo ? | 27 localities |
| Arshanto | 4 localities |
| Arshanto? | 1 localities |
| Artinsk | 1 localities |
| Ash Hollow | 286 localities |
| Ash Hollow ? | 4 localities |
| Ash Hollow(basal) | 2 localities |
| Ash Hollow equivalent | 1 localities |
| Ash Hollow fm | 1 localities |
| Ash Hollow(lower) | 1 localities |
| Ash Hollow(middle) | 1 localities |
| Ash Hollow/Valentine | 1 localities |
| Aycross | 9 localities |
| Aycross ? | 2 localities |
| Aztec Siltstone | 4 localities |
| Barnwell | 3 localities |
| Baron Sog | 1 localities |
| Barstow | 74 localities |
| Barun Goyot | 1 localities |
| Barungoyt | 1 localities |
| basal Ash Hollow | 1 localities |
| Basal AshHollow | 3 localities |
| Basal Gering | 1 localities |
| Basal Hornerstown Fm. | 1 localities |
| Basal Ohio Shale | 1 localities |
| Bashi | 2 localities |
| Batesland | 2 localities |
| Batesland(?=marsland) | 1 localities |
| Bauru | 1 localities |
| Beartooth Butte | 2 localities |
| Beaufort series | 1 localities |
| Bedford Limestone | 1 localities |
| Bedford Shale | 1 localities |
| Beglia | 1 localities |
| Belen | 1 localities |
| BELL CANYON FM | 1 localities |
| Belle Plains | 171 localities |
| Belle Plains ? | 32 localities |
| Belle Plains fm | 3 localities |
| Belly River | 10 localities |
| Benton Sh | 1 localities |
| Benton Sh. | 1 localities |
| Benton shale | 1 localities |
| Benton Shale | 1 localities |
| Berea grit | 1 localities |
| Berea Shale | 1 localities |
| Berea Ss. | 1 localities |
| Bidahochi | 5 localities |
| Bidahouchi | 1 localities |
| Big Sandy | 126 localities |
| Big Sandy River | 1 localities |
| Birge (??Burge) | 1 localities |
| Bituminous shale | 1 localities |
| Blackband Ironstone | 1 localities |
| Black Creek | 2 localities |
| Black Creek/Peedee contact | 1 localities |
| Blackheath beds | 2 localities |
| Blackheath Beds | 1 localities |
| Black Shale | 1 localities |
| Black slate | 1 localities |
| Blanche Point | 1 localities |
| Blanco | 3 localities |
| Blufftown | 1 localities |
| Blufftown-Uppermost | 1 localities |
| BONE SPRING LS | 10 localities |
| Bone Springs | 10 localities |
| Bone Springs limestone | 1 localities |
| Bone Valley | 15 localities |
| Boonton Fm | 1 localities |
| Box Butte | 18 localities |
| Braumov | 1 localities |
| Bridger | 436 localities |
| Bridger ? | 5 localities |
| Bridger A | 10 localities |
| Bridger B | 55 localities |
| Bridger B1 | 16 localities |
| Bridger B2 | 124 localities |
| Bridger B2-3 | 15 localities |
| Bridger B3 | 3 localities |
| Bridger B5 | 8 localities |
| Bridger C | 66 localities |
| Bridger C3 | 7 localities |
| Bridger C3, D4 | 5 localities |
| Bridger C5 | 5 localities |
| Bridger C-D | 6 localities |
| Bridger C-E | 4 localities |
| Bridger D | 23 localities |
| Bridger D1 | 4 localities |
| Bridger E | 2 localities |
| Bridger fm. | 1 localities |
| Bridger Fm | 1 localities |
| Bridger Fm. | 2 localities |
| Broumov | 1 localities |
| Brownstown Marl | 4 localities |
| Broxburn shale | 1 localities |
| Brule | 149 localities |
| Brule ? | 2 localities |
| BRULE | 3 localities |
| Brule Fm. | 1 localities |
| Brunswick | 4 localities |
| Bull Run shale | 1 localities |
| Burge | 2 localities |
| Burge? | 1 localities |
| Burlington? | 1 localities |
| Burlington Limestone | 4 localities |
| Burlington or St.Louis Limesto | 1 localities |
| Buschwieler | 1 localities |
| Calciferous sandstone | 1 localities |
| Calciferous Sandstone | 4 localities |
| Calciferous Ss. | 2 localities |
| Calvert | 1 localities |
| Cambridge Greensands | 1 localities |
| Camp Rice | 2 localities |
| Cannel Below U. Freeport | 1 localities |
| Capetown | 1 localities |
| CapRock/Valen. | 1 localities |
| Carbondale | 1 localities |
| Carboniferous | 3 localities |
| Carboniferous Limestone | 1 localities |
| Carboniferous ls. | 2 localities |
| Cardiff Shale | 1 localities |
| Carl Creek Ls. | 2 localities |
| Carlile Shale | 1 localities |
| Carlin | 4 localities |
| Castle Hayne | 1 localities |
| Catskill | 11 localities |
| Cave sandstone | 1 localities |
| Cave Ss | 1 localities |
| Cave Ss ? | 2 localities |
| Cedar Mountain | 4 localities |
| Cedar Valley limestone | 1 localities |
| Cedar Valley Limestone | 1 localities |
| Cementstone Beds | 1 localities |
| Cerro de Pueblo Fm | 1 localities |
| Chadron | 100 localities |
| Chaffee | 1 localities |
| Chalk | 1 localities |
| Chamita | 34 localities |
| Chamita? | 1 localities |
| Chanares | 3 localities |
| Channel deposit(Runningwater) | 1 localities |
| Chemung | 7 localities |
| Chemung? | 1 localities |
| Chemung Sandstone | 4 localities |
| Chemung Ss. | 1 localities |
| Chester Granite | 1 localities |
| Chester Limestone | 2 localities |
| Chinle | 50 localities |
| Chinle ? | 4 localities |
| Chinle(Dolores) | 1 localities |
| Chinle(just below Navajo) | 1 localities |
| CHOCHAL LS | 13 localities |
| Chugwater | 1 localities |
| Cibao | 6 localities |
| Cibao ? | 1 localities |
| Claggett Shale | 2 localities |
| Clarendon | 19 localities |
| Clarendon beds | 9 localities |
| Cleveland Shale | 25 localities |
| Clevland Shale | 1 localities |
| Clinchfield sands | 1 localities |
| Cloghnan Shale | 1 localities |
| Cloverly | 41 localities |
| Cloverly ? | 2 localities |
| Clyde | 5 localities |
| Clyde ? | 6 localities |
| Coal Beds | 1 localities |
| Coal IV | 1 localities |
| Coal measures | 1 localities |
| Coal Measures | 26 localities |
| Coal Measures? | 1 localities |
| Coal Shale | 1 localities |
| Cockhead ironstone | 1 localities |
| Coconino | 2 localities |
| Coconino ? | 1 localities |
| Cody shale | 2 localities |
| Cody Shale | 1 localities |
| Coetas | 2 localities |
| Coffeeville | 1 localities |
| Colhue-Huapi | 6 localities |
| Colter | 6 localities |
| Columbus Limestone? | 1 localities |
| Columbus or Delaware Limestone | 2 localities |
| Conemaugh | 1 localities |
| Coney Shale | 1 localities |
| Continental intercalaire | 5 localities |
| Cooper Marl | 1 localities |
| Copper slate(Kupferschiefer) | 1 localities |
| Cornell Dam | 2 localities |
| (Corniferous limestone) | 1 localities |
| Corniferous limestone | 1 localities |
| Corrales | 1 localities |
| Cretaceous #2 | 1 localities |
| Cretaceous Chalk | 1 localities |
| Cuifengshan | 3 localities |
| Culm Shales | 2 localities |
| Cumnock | 8 localities |
| Curly Shale | 1 localities |
| Cutler | 10 localities |
| Cuyahoga | 1 localities |
| Cuyahoga gr. | 1 localities |
| Cuyahoga Shale | 2 localities |
| Dachschiefer | 1 localities |
| Dagger B | 1 localities |
| Dakota | 1 localities |
| De Beque | 3 localities |
| Deep mine ironstone | 1 localities |
| Deep Mine Ironstone | 1 localities |
| Deep River | 1 localities |
| Deep River? | 1 localities |
| Delaware limestone | 1 localities |
| Delaware Limestone | 1 localities |
| Delaware LImsetone | 1 localities |
| Delaware or Columbus Limestone | 2 localities |
| Delome or Wenlock | 1 localities |
| Deseado | 2 localities |
| Divisadero Largo | 1 localities |
| Djadochta | 43 localities |
| Dockum | 13 localities |
| Dockum ? | 2 localities |
| Dohoin Udu | 1 localities |
| Dohoin Usu | 5 localities |
| Dolomite lens in mid.Unit 4 | 1 localities |
| Douglass' White River | Warning: pg_exec() query failed: ERROR: syntax error at or near "White" at character 73 in /u02/fossil/rock.php on line 37 Warning: pg_numrows(): supplied argument is not a valid PostgreSQL result resource in /u02/fossil/rock.php on line 38 localities |
| Dry Union | 1 localities |
| Duquesne Limestone 2A | 1 localities |
| Eagleford | 1 localities |
| Eagle Ford | 3 localities |
| Eagle Ford/Austin chalk | 1 localities |
| Early Early Snake Creek equiv. | 1 localities |
| Edmonton | 66 localities |
| Edwards Ls | 1 localities |
| Eisenknollen | 1 localities |
| El Gallo | 2 localities |
| El Molino | 1 localities |
| English Chalk | 1 localities |
| "Equus beds""""" | 2 localities |
| "Equus Beds""""" | 1 localities |
| Eric Shales | 1 localities |
| Escuminac | 10 localities |
| Escuminac beds | 1 localities |
| Estratos de Potrerillos | 1 localities |
| Estuary Clays | 1 localities |
| Etadunna | 4 localities |
| Eurinilla | 1 localities |
| Eutaw | 1 localities |
| Farasita | 1 localities |
| Fayum | 3 localities |
| FINIS SH | 1 localities |
| Fleming | 36 localities |
| Fleming ? | 1 localities |
| Flint Creek | 2 localities |
| Florissant Lake Beds | 1 localities |
| Foliated brown coal | 1 localities |
| Foremost | 1 localities |
| Fort Benton | 1 localities |
| Fort Benton ? | 2 localities |
| Fort Benton? | 1 localities |
| Fort Pierre ? | 2 localities |
| Fort Randall | 3 localities |
| Fort Union | 81 localities |
| Fort Union ? | 1 localities |
| Fox Creek | 1 localities |
| Fox Hill gr. | 2 localities |
| "Fox Hills""""" | 1 localities |
| Francis Creek shale | 2 localities |
| Freeport Coal | 11 localities |
| Fremouw | 41 localities |
| Fruitland | 4 localities |
| Ft. Benton | 6 localities |
| Ft. Pierre | 12 localities |
| Ft. Pierre black shale | 1 localities |
| Ft. Pierre Black Shale | 1 localities |
| Ft. Union | 21 localities |
| Gaber | 3 localities |
| Galisteo | 3 localities |
| Garber | 13 localities |
| Garber ? | 1 localities |
| Gashata | 2 localities |
| Gashato | 3 localities |
| Gaskable | 1 localities |
| Gaskohle | 3 localities |
| Gaskohle? | 1 localities |
| Gebel Qatroni | 1 localities |
| Genesee | 1 localities |
| Genesee Shale | 1 localities |
| Geneseo Shale | 1 localities |
| Genessee slate(above limestone | 1 localities |
| Gerber | 5 localities |
| Gerber? | 1 localities |
| Gering | 36 localities |
| Gering ? | 3 localities |
| Gila Congl. | 2 localities |
| GLENERIE FM | 1 localities |
| Glenns Ferry | 2 localities |
| Glenns Ferry? | 1 localities |
| Glen Rose | 2 localities |
| Gogo | 1 localities |
| Go-Go(Moythomasia?) | 1 localities |
| Golconda | 1 localities |
| Golden Valley | 1 localities |
| Gosau | 1 localities |
| Graneros Shale | 1 localities |
| Gray Bull | 2 localities |
| GrayBuol/Willwo | 1 localities |
| Grayling | 2 localities |
| Greenish brown & gra | 3 localities |
| Green marls | 2 localities |
| GreenRiver | 2 localities |
| Green River | 58 localities |
| Green River ? | 1 localities |
| Green River fm. | 1 localities |
| Green River Fm | 2 localities |
| Green River or Wasatch Fm. | 1 localities |
| Greensand | 27 localities |
| Greensand? | 3 localities |
| Greensand Beds | 1 localities |
| Greensand No. 5 | 1 localities |
| Green Sands | 1 localities |
| Grey Chalkstone | 1 localities |
| Griman Creek | 2 localities |
| Grumman cannel | 1 localities |
| Gurabo | 1 localities |
| Hamilton | 2 localities |
| Hamilton gr. | 2 localities |
| Harding shale | 1 localities |
| Harding ss. | 1 localities |
| Harrison | 66 localities |
| Harrison Fm | 4 localities |
| Harrison Fm. | 7 localities |
| Harrison/Marsla | 1 localities |
| Hartford Limestone | 1 localities |
| Hart Mine | 3 localities |
| Hawthorne | 4 localities |
| Hawthorne ? | 2 localities |
| "Hawthorne""Ashley R.Phosphate""" | 1 localities |
| Hell Creek | 194 localities |
| Hell Creek ? | 3 localities |
| Hell Creek fm | 6 localities |
| Hell Creen Fm | 1 localities |
| Hemphill | 3 localities |
| Hennessey Sh. | 2 localities |
| Henrietta | 1 localities |
| Hermit Sh | 1 localities |
| Hertha Ls. | 2 localities |
| Hoback | 4 localities |
| Holland Quarry Shale | 1 localities |
| Holt shale | 1 localities |
| Hornerstown | 9 localities |
| Hornerstown ? | 6 localities |
| Houldjin | 3 localities |
| Houldjin gravels | 1 localities |
| Hsanda Gol | 10 localities |
| HUECO LS | 1 localities |
| Huerfano | 106 localities |
| Humbold | 1 localities |
| Hung Kureh | 3 localities |
| Hunter Siltstone | 1 localities |
| Huron Shale | 5 localities |
| Ien Dabasu | 1 localities |
| Indian Meadows | 2 localities |
| Indian Springs Shale | 1 localities |
| Irati | 8 localities |
| Irden Manha | 1 localities |
| Irdin Manha | 30 localities |
| Iren Dabasu | 86 localities |
| Iren Dabasu | 1 localities |
| Iren Dabasu ? | 2 localities |
| IRen Dabasu | 1 localities |
| Iren Manha | 1 localities |
| Ischigualasto | 3 localities |
| Itapecuru | 1 localities |
| Jabel-el-Qatran | 2 localities |
| Jackson beds | 1 localities |
| Javelina | 1 localities |
| JEFFERSONVILLE FM | 1 localities |
| Jidith River | 1 localities |
| Joggins | 3 localities |
| John Day | 18 localities |
| Judith River | 64 localities |
| Judith River? | 1 localities |
| Jura Malm | 1 localities |
| Kaibab | 1 localities |
| KAIBAB LS | 2 localities |
| Karoo | 7 localities |
| Katipiri sands | 1 localities |
| Katipri Sands | 1 localities |
| Kayenta | 1 localities |
| Keim | 26 localities |
| Keiwitz Shale | 1 localities |
| Kelamayi | 1 localities |
| Kelm | 1 localities |
| Kelvin | 2 localities |
| Kem-Kem Beds. Tegana FM | 1 localities |
| KENDRICK SH | 1 localities |
| Keokuk group | 1 localities |
| Keokuk limestone | 3 localities |
| Keokuk Limestone | 11 localities |
| Keuper | 4 localities |
| Keyenta | 1 localities |
| Kholobochi | 1 localities |
| KHUNUK | 2 localities |
| Killdeer | 1 localities |
| Kiltorcan beds | 1 localities |
| Kimmeridge clay | 1 localities |
| Kimmeridge Clay | 1 localities |
| Kinderhook | 2 localities |
| KINNICK ? | 2 localities |
| Kirkland/Fruitl | 2 localities |
| Kirkland/OjoAla | 2 localities |
| Kirkland Shale | 1 localities |
| Kirkpatrick Basalt | 4 localities |
| Kishenehn | 1 localities |
| Kittanning Coal | 1 localities |
| Knight | 9 localities |
| Knocklofty Sandstone | 1 localities |
| Knowles Ironstone | 1 localities |
| Knowles Ironstone Shale | 1 localities |
| Knoydart | 1 localities |
| Kohlen | 1 localities |
| Kootenai | 4 localities |
| KupferSandstein | 1 localities |
| Kupferschiefer | 2 localities |
| Kupfesschiefer | 1 localities |
| Lackatong | 10 localities |
| Lagarcito | 1 localities |
| Lagunites | 1 localities |
| Lakota Ss | 1 localities |
| La Meseta | 1 localities |
| Lameta | 1 localities |
| Lance | 126 localities |
| Lance ? | 9 localities |
| Lance Creek | 24 localities |
| Lance Fm | 6 localities |
| Lance Fm. | 1 localities |
| Landisburg Ss (Bloomfield Ss) | 1 localities |
| Laramie | 4 localities |
| Lastro Oolitic Limestone | 1 localities |
| L. Brunswick | 1 localities |
| L.CoalMeasures | 1 localities |
| Lebo | 5 localities |
| Leda Clay? | 1 localities |
| Lettenkohle | 1 localities |
| Lexington coal | 1 localities |
| Lias | 9 localities |
| Lias ? | 1 localities |
| Lias (epsilon) | 1 localities |
| Liassic | 1 localities |
| Lignite Beds | 1 localities |
| limestone | 1 localities |
| Limestone.Oolite Indiana | 1 localities |
| Linton | 1 localities |
| Lithographic limestone | 1 localities |
| Lithographic Limestone | 6 localities |
| Lithographic sh | 2 localities |
| Livingston | 1 localities |
| L. Kirchberg | 1 localities |
| L. Lettenkohle | 1 localities |
| Lockatong | 22 localities |
| Lock Haven | 1 localities |
| Long Pine | 6 localities |
| Los Piedras | 1 localities |
| Loup Fork | 13 localities |
| Lower Admiral | 3 localities |
| Lower Bone Springs | 1 localities |
| Lower Bridger | 2 localities |
| Lower Bridger Fm. | 1 localities |
| Lower Carboniferous | 1 localities |
| Lower Carboniferous Limestone | 1 localities |
| Lower Chalk | 1 localities |
| Lower Coal Measures | 4 localities |
| Lower Green Malls | 1 localities |
| Lower Harrison | 2 localities |
| Lower Kapp Kjeldsen | 1 localities |
| Lower Lias | 1 localities |
| Lower Mesozoic Sandstone | 1 localities |
| Lower Old Red Sandstone | 1 localities |
| Lower Old Red Sandstone | 9 localities |
| Lower Old Red SAndstone | 1 localities |
| Lower Pierre shale | 1 localities |
| lower portion Glen Rose | 1 localities |
| Lower Round Mtn. Silt | 1 localities |
| Lower Saranac L. | 1 localities |
| Lower Siwaliks | 7 localities |
| Lower Snake Creek beds | 1 localities |
| Lower Snake Creek Beds | 1 localities |
| Lower Valentine | 1 localities |
| Lower Variegated Seq | 29 localities |
| L. Ripley | 2 localities |
| L. Snake Creek | 3 localities |
| Lt. Keuper | 1 localities |
| Lualaba Fm. | 1 localities |
| Lueders | 2 localities |
| Lugunites | 1 localities |
| Luohandong | 1 localities |
| Lutoe beds | 1 localities |
| L. Wasatch | 1 localities |
| Lw. Brule | 2 localities |
| Lw. Fremouw | 1 localities |
| Lw. Green Marls | 1 localities |
| Lw. Harrison | 1 localities |
| Lw.Headon beds | 1 localities |
| Lw. Huerfano | 1 localities |
| Lw. Keuper | 1 localities |
| Lw. Lias | 1 localities |
| Lw. Olcott | 6 localities |
| Lw. Pawnee Crk. | 2 localities |
| Lw. Ripley | 1 localities |
| Lw. Sakamena | 1 localities |
| Lw. Sheep Creek fm | 1 localities |
| Lw. Siwaliks | 3 localities |
| Lw. Siwalkis | 1 localities |
| Lw.SnakeCreek | 3 localities |
| Lw. Snake Creek | 35 localities |
| Lw.Snake Creek | 3 localities |
| Lw. Snake Crk. | 1 localities |
| Lw. Snalke Cree | 1 localities |
| Lw.Valentine | 2 localities |
| Lw. Valentine | 5 localities |
| Lw. Willwood | 1 localities |
| Mafra | 1 localities |
| Maizgordo ( Margas Verdes) | 1 localities |
| Maleri | 3 localities |
| Malm | 1 localities |
| Malm G2 | 2 localities |
| Malm Zeta 1 | 1 localities |
| Mancos Shale | 1 localities |
| Mandagary Sandstone | 1 localities |
| Manti | 1 localities |
| MARCELLUS FM | 1 localities |
| Marcellus Shale | 2 localities |
| Margas Multicolores (Margas Ve | 1 localities |
| Marias River Shale | 1 localities |
| Marias River Shale Fm. | 1 localities |
| Marius River Shale | 1 localities |
| Marl | 2 localities |
| marl beds | 1 localities |
| Marl beds | 1 localities |
| Marlbrook Marl | 2 localities |
| Marl slate? | 1 localities |
| Marsland | 58 localities |
| MARTIN BRIDGE FM | 2 localities |
| M. Ash Hollow | 2 localities |
| Mauch Chunk | 4 localities |
| Maxville Limestone | 1 localities |
| M. Bunter | 1 localities |
| M. Coal Measures | 2 localities |
| Mecca Quarry Shale | 1 localities |
| Mecca Shales | 1 localities |
| Mediterranstufe | 1 localities |
| Mendez | 7 localities |
| Mengyin | 1 localities |
| Merchantville | 2 localities |
| Mesaverde | 42 localities |
| Mesa Verde | 8 localities |
| Mesa Verde ? | 4 localities |
| Mesa Verde/Almon | 2 localities |
| Mesa Verde Fm. | 1 localities |
| Messel | 2 localities |
| Mid Coal Measures | 2 localities |
| Mid. Coal Measures | 1 localities |
| Middle Ash Hollow | 1 localities |
| Middle Coal Measures | 1 localities |
| Middle Old Red Sandstone | 22 localities |
| Middle Sakamena | 1 localities |
| Middle Valentine | 1 localities |
| Mid. Mabumbisa | 1 localities |
| Mid Old Red Sandstone | 1 localities |
| Mid. Siwaliks | 4 localities |
| Mid. Uina | 1 localities |
| Milk Creek | 14 localities |
| Milwaukee limestone | 1 localities |
| Minturn | 1 localities |
| Missao Velha | 1 localities |
| Modelo | 2 localities |
| Moenave ? | 3 localities |
| Moenkopi | 13 localities |
| MOHO FM | 1 localities |
| Monroe Creek | 28 localities |
| Monroe Creek ? | 3 localities |
| Monte Bastellaro Series | 1 localities |
| Moran | 6 localities |
| Morison | 9 localities |
| Morrison | 314 localities |
| Morrison ? | 3 localities |
| Morrow Creek | 3 localities |
| Mowry Shale | 3 localities |
| Mowry Shale ? | 1 localities |
| Mt. Eden | 2 localities |
| Mt Laurel ? | 1 localities |
| Mt. Laurel | 1 localities |
| Mt. Laurel Sands | 1 localities |
| Muddy Creek | 1 localities |
| MURAILLES FM | 1 localities |
| Muschelkalk | 6 localities |
| Mytilini | 7 localities |
| Nacatosh Sandstone | 3 localities |
| Nacatosh Sandstone? | 1 localities |
| Nacemiento | 2 localities |
| Nacimento | 8 localities |
| Nacimiento | 75 localities |
| Nacimiento ? | 11 localities |
| Nagri ? | 1 localities |
| Namba | 44 localities |
| Narabeen Shales | 1 localities |
| Navarro | 1 localities |
| Navesink | 7 localities |
| Navesink ? | 1 localities |
| Navesink?/Horne | 1 localities |
| NEEDMORE FM | 1 localities |
| Needmore Shale | 1 localities |
| Nemegt | 1 localities |
| Neuguen | 1 localities |
| New Albany Shale | 2 localities |
| New Egypt | 1 localities |
| New Fork | 2 localities |
| New Haven | 1 localities |
| New Oxford | 9 localities |
| New Providence | 1 localities |
| Newsham Collicry | 1 localities |
| Neylandville | 1 localities |
| Niobrara | 241 localities |
| Niobrara ? | 13 localities |
| Niobrara/Pier | 1 localities |
| No. 2 Loanhead ironstone | 1 localities |
| North Horn | 2 localities |
| North Staffordshire Coal Field | 1 localities |
| Oakville | 7 localities |
| Oakville ? | 1 localities |
| Oakville fm | 1 localities |
| Ogallala | 28 localities |
| Oil Shale | 1 localities |
| Ojo Alamo | 1 localities |
| Olcott | 176 localities |
| Olcott ? | 6 localities |
| Olcott fm. | 7 localities |
| Oldman | 1 localities |
| Old Man | 111 localities |
| Old Man ? | 2 localities |
| Old Red Sandstone | 11 localities |
| Olean cgl. | 1 localities |
| Omingonde ? | 1 localities |
| Onaga | 1 localities |
| Ondai Sair | 10 localities |
| Ondai Sair? | 1 localities |
| Ondai Sair paper-shales | 1 localities |
| On Gong | 2 localities |
| Onondaga | 3 localities |
| Onondaga limestone | 1 localities |
| Oolites | 1 localities |
| Oologah | 1 localities |
| Orella | 9 localities |
| Osborne beds | 1 localities |
| Oshih | 23 localities |
| Otway | 1 localities |
| Oxford Clay | 5 localities |
| Palm Springs | 1 localities |
| Pampean | 1 localities |
| Panaca | 23 localities |
| Panchet | 1 localities |
| Park City | 1 localities |
| PARK CITY FM | 8 localities |
| Parrsboro | 2 localities |
| Paskapoo | 2 localities |
| Passage Beds | 1 localities |
| Patagonian | 7 localities |
| Pawnee Creek | 37 localities |
| Paw Paw | 1 localities |
| Pekin | 25 localities |
| Peluxy | 1 localities |
| Pennsylvanian | 3 localities |
| Phosphate beds | 3 localities |
| Phosphorites | 7 localities |
| Pierre | 7 localities |
| Pierre? | 1 localities |
| Pierre fm. | 1 localities |
| Pierre shale | 2 localities |
| Pierre Shale | 17 localities |
| Pierre Shale ? | 5 localities |
| Pinyon Cong. | 1 localities |
| Pirgua | 1 localities |
| Pittsburgh Ls | 1 localities |
| Plachua Clay | 1 localities |
| "Plattenkalk""""" | 1 localities |
| Point Edward | 2 localities |
| Polecat Bench | 10 localities |
| Polecat Bench? | 1 localities |
| Pomquet | 1 localities |
| Pondaug | 6 localities |
| Pondaung | 5 localities |
| Pondaung Clays | 1 localities |
| Pondaung Fm. | 2 localities |
| Popo Agie | 2 localities |
| Portage | 2 localities |
| Portishead beds | 1 localities |
| Portland | 1 localities |
| Posidonienschie | 1 localities |
| Puerco | 29 localities |
| Puerco? | 4 localities |
| Pumpherston shale | 1 localities |
| Pungo River | 1 localities |
| Pungo River ? | 1 localities |
| Pungo River marl | 1 localities |
| Pungo River (marl) | 1 localities |
| Pungo River Marl | 1 localities |
| Purbeck | 1 localities |
| Putnam | 7 localities |
| Putnam ? | 2 localities |
| Putnam/Admiral | 1 localities |
| Putnum | 6 localities |
| Putnum ? | 1 localities |
| Qasr-el-Sagha | 2 localities |
| Qasr-el-Sagha? | 1 localities |
| Qasr-el-Sagha bed | 1 localities |
| Qsar el Sagha | 2 localities |
| Querecual Ls | 1 localities |
| Quibiris | 15 localities |
| Quiburis | 1 localities |
| Rag mine ironstone | 1 localities |
| Ralston | 1 localities |
| Rattlesnake | 2 localities |
| Ravenscrag | 1 localities |
| Red Bank/Horners | 1 localities |
| Redbank Plains | 1 localities |
| Redbank Plains Pl. | 1 localities |
| Red Beds | 2 localities |
| "Red Crag""""" | 1 localities |
| Renova | 9 localities |
| Rhaetic | 3 localities |
| Rhinestreet Shale | 1 localities |
| Ricardo | 2 localities |
| Richmond Basin | 3 localities |
| Rierdon? | 1 localities |
| Ringold | 4 localities |
| Rio Colorado | 1 localities |
| ROAD CANYON FM | 1 localities |
| Roca? | 1 localities |
| Rock Bench | 1 localities |
| RONCELLES FM | 1 localities |
| Rosebud | 2 localities |
| Rothliegende | 1 localities |
| Rothliegendes | 1 localities |
| Rotliegende | 1 localities |
| Rotliegendes | 1 localities |
| Rotliegendes(Red beds) | 1 localities |
| Runningwater | 126 localities |
| Runningwater ? | 6 localities |
| Runningwater fm. | 1 localities |
| Saangra do Cabral | 1 localities |
| Salamanca | 4 localities |
| Salem Limestone | 4 localities |
| SAN ANDRES FM | 2 localities |
| Sand Canyon | 23 localities |
| San Felipe | 1 localities |
| Sanga do Cabral | 1 localities |
| Sangra do Cabral | 2 localities |
| San Jose | 118 localities |
| San Jose(reworked) | 1 localities |
| San Sebastian | 3 localities |
| Santa Barabara | 1 localities |
| Santa Barbara | 5 localities |
| Santa Crus | 2 localities |
| Santa Cruz | 11 localities |
| Santa Fe | 5 localities |
| Santa Maria | 9 localities |
| Santana | 26 localities |
| Santana ? | 1 localities |
| SANTA ROSA FM | 1 localities |
| Sao Khua | 1 localities |
| Schoharie | 1 localities |
| Schoharie grit | 1 localities |
| Scollard | 2 localities |
| Scot. Coal Fields | 1 localities |
| Second Mtn. Ss. | 1 localities |
| Selma | 1 localities |
| Seminole | 1 localities |
| Sene Baia | 1 localities |
| Sespe | 7 localities |
| SEVEN DEVILS FM | 1 localities |
| Shara Marun | 1 localities |
| Shara Marun? | 1 localities |
| Shara Murun | 15 localities |
| Shara Murun? | 1 localities |
| Shark River marl | 1 localities |
| Sharps | 3 localities |
| "Sheep Creek""""" | 1 localities |
| Sheep Creek | 195 localities |
| Sheep Creek? | 3 localities |
| Sheep Creek Channel Beds | 1 localities |
| Sheep Pass | 1 localities |
| Shuttle Meadow | 4 localities |
| Siebert Tuff | 1 localities |
| Silver Lake | 2 localities |
| Sinbad | 1 localities |
| Siwalik | 133 localities |
| Snake Creek | 73 localities |
| Snake Creek ? | 2 localities |
| Snake Creek beds | 1 localities |
| Snake Creek ?Lower | 1 localities |
| Solenhofen | 1 localities |
| Solenhofen Limestone | 1 localities |
| Solenhofn | 1 localities |
| Solnhofener Plattenkalke | 2 localities |
| Solnhofen limestone | 3 localities |
| Solnhofen Limestone | 1 localities |
| Solnhofen Plattenkalk | 2 localities |
| Spirifer Yassensis Limestone | 1 localities |
| Split Rock | 1 localities |
| Spoon/Abbott | 1 localities |
| Spray River | 1 localities |
| Stairway Set | 1 localities |
| Stanton | 2 localities |
| Stark shale | 3 localities |
| Starks shales | 1 localities |
| Star Peak | 1 localities |
| State Quarry limestone | 1 localities |
| St. David | 23 localities |
| St. Louis Limestone | 6 localities |
| St. Mary | 6 localities |
| Stockton | 5 localities |
| Stubersandstein | 4 localities |
| Sulpher Mountain | 1 localities |
| Sulphur Mnt. | 2 localities |
| Sulphur Mountain | 3 localities |
| Sulticollo | 2 localities |
| Sundance | 6 localities |
| Supai | 2 localities |
| Sykes Mtn/Dakota | 1 localities |
| Talbragar Beds | 1 localities |
| Taylor | 1 localities |
| Tecovas | 3 localities |
| Tegana | 1 localities |
| Telgate Grit | 1 localities |
| Tepee Trail | 11 localities |
