Christopher A. Norris |
||
|---|---|---|
Director of Collections & Archives |
||
B.A., University of Oxford, 1988 |
||
D.Phil, University of Oxford, 1992 |
||
E-mail: norris@amnh.org |
||
| Download full CV | ||
|
||
| Recent Grant Support | ||
| NSF DBI-353533 | Workshop on Emergency Preparedness and Response in Natural History Collections | |
| NSF DBI-545155 | Support for the AMNH Fossil Mammal Collection: An Integrated Program to Rehouse Types and Perissodactyla and Enhance On-Line Collections Data and Web-Based Educational Resources | |
| NSF EAR-552256 | Collaborative Research: the Paleontology Portal | |
| NSF BCS-653793 | Workshop on Databases and Data-sharing in Paleoanthropology | |
| Selected Publications | ||
| Crosby, K. and Norris, C.A. 2003. Periotic morphology in the trichosurin possums Strigocuscus celebensis and Wyulda squamicaudata (Diprotodontia, Phalangeridae) and a revised definition of the Trichosurini. American Museum Novitates, 3414; 1-14. | ||
| Delson, E., Harcourt-Smith, W.E.H., Frost, S.R., and Norris, C.A. 2007. Databases, data access, and data sharing in paleoanthropology: first steps. Evolutionary Anthropology, 16: 161-163. | ||
| Flemming, C., Norris, C.A., and Bell, S.K. 2005. Re-revealed: vertebrate paleontology archives in the American Museum of Natural History. Journal of Vertebrate Paleontology, 25 (suppl. 3): 57A. | ||
| Jerve, A., Youngfert, A., Elkin, L., and Norris, C.A. 2007. An improved approach to fossil mammal type collection housing. Poster Presentation, SPNHC 2007, Minnesota | ||
| Norris, C.A. 1993. Changes in the composition of the auditory bulla from populations of the grey cuscus, Phalanger orientalis breviceps (Marsupialia, Phalangeridae) from the southern Solomon Islands. Zoological Journal of the Linnean Society, 107: 93-106. | ||
| Norris, C.A. 1994. The periotic bones of possums and cuscuses: cuscus polyphyly and the division of the marsupial family Phalangeridae. Zoological Journal of the Linnean Society, 111: 73-98. | ||
| Norris, C.A. 1999a. The cranium of Bunomeryx (Artiodactyla: Homacodontidae) from the late Eocene Uinta deposits of Utah, and its implications for tylopod systematics. Journal of Vertebrate Paleontology, 19(4): 742-751. | ||
| Norris, C.A.1999b. Phalanger lullulae. Mammalian Species, 621: 1-4. | ||
| Norris, C.A. 2000. The cranium of Leptotragulus, a hornless protoceratid (Artiodactyla: Protoceratidae) from the middle Eocene of North America. Journal of Vertebrate Paleontology, 20(2): 341-348. | ||
| Norris, C.A. and Harrison, D.L. 1998a. A possible omomyid periotic (Primates: Omomyidae) from the Eocene deposits at Hordle, Hampshire. Acta Zoologica Cracoviensa, 41: 61-68. | ||
| Norris, C.A. and Harrison, D.L. 1998b. Mammalian periotics from the Eocene deposits of Hordle, Hampshire. Acta Zoologica Cracoviensa, 41: 69-77. | ||
| Norris, C.A. and Musser, G.G. 2001. Systematic Revision within the Phalanger orientalis complex (Diprotodontia, Phalangeridae): a third species of lowland gray cuscus from New Guinea & Australia. American Museum Novitates, 3356: 1-20. | ||
| Norris, C.A. and Pickering, J. 1994. Catalogue of specimens of Monotremata and Marsupialia in the Zoological Collections of the Oxford University Museum. University Museum, Oxford. 83pp. | ||
| Pickering, J. and Norris, C.A. 1996. New evidence on the extinction of the endemic murid Rattus macleari from Christmas Island, Indian Ocean. Australian Mammalogy, 19: 35-41. | ||
| Web Projects | ||
| MuseumSOS.org | ||
| Richard Gilder Graduate School at AMNH | ||
| MuseumPests.net | ||
| AMNH Division of Paleontology | ||
copyright AMNH 2005, webmaster, norris@amnh.org |
||